Bobcat hydraulic breaker for backhoe loader
Description | Unit | B680 | B750 | B680 TS | B750 TS |
Operating weight | kg | 247 | 341 | 289 | 392 |
Carrier weight | ton | 4-7 | 6-9 | 4-7 | 6-9 |
Height | mm | 1459 | 1677 | 1463 | 1736 |
Required oil flow | l/min | 40-70 | 50-90 | 40-70 | 50-90 |
Operating pressure | bar | 110-140 | 120-150 | 110-140 | 120-150 |
Impact rate | bpm | 500-900 | 400-800 | 500-900 | 400-800 |
Tool diameter | mm | 68 | 75 | 68 | 75 |
