By reversing the rotation,clogged materials can be easily released .The upper and lower jaw plates can be exchanged with each other ,the rear and front sections can also be exchanged.We are using direct drive system which makes maintenance much easier .The reinforcing bars can be easily removed from crushed reinforcement and this product requires drain line.
Model | UJ-80 | UJ-120 | UJ-200 | UJ-300 |
Excavator Weight(T) | 8-12T | 15-18T | 20-26T | 35-45T |
Bucket Capacity(m³) | 0.4 | 0.45 | 0.74 | 1.15 |
Oil Flow(L/min) | 180 | 180 | 260 | 260 |
Feeding Size(mm) | 390*530 | 400*550 | 500*700 | 500*1000 |
Adjustment Size (mm) | 1600*1035*1300 | 1617*1055*1313 | 2506*1325*1731 | 2346*1576*1665 |
Overall Weight(KG) | 1320 | 1359 | 3450 | 4220 |
