Hydraulic Shear ,Multi Processor , Rotating Hydraulic Shear
PRODUCTS FEATURES
1. The adoption of special slewing support provides stable performance .
2. The shear use imported HARDOX400 steel material ,with double-layer wear-resistant protection,high strength and long service life.
CONCRETE
Model | Unti | B-04H | B-06H | B-08H | B-10H
| B-14H |
Dead-weight | kg | 620 | 1345 | 2164 | 3060 | 4052 |
Max.Opening | Mm | 540 | 650 | 950 | 1100 | 1200 |
Height | Mm | 1419 | 1888 | 2374 | 2480 | 2700 |
Width | Mm | 844 | 1175 | 1360 | 1540 | 1700 |
Rotation Mode | 360 Ball Colliding Rotation |
360 hydraulic | ||||
Pressure | Bar | 235 | 300 | 320 | 320 | 320 |
Root crushing force | Ton | 81*2 | 120*2 | 168*2 | 288*2 | 375*2 |
Middle crushing force | Ton | 44.5*2 | 66*2 | 78*2 | 125*2 | 174*2 |
Fore-end crushing force | Ton | 25*2 | 40*2 | 56*2 | 90*2 | 118*2 |
Suitable for the Excavators | Ton | 5-8 | 15-18 | 20-25 | 28-35 | 38-50 |
Scrap Steel
Model | Unti | B-04G | B-06G | B-08G | B-10G
| B-14G |
Dead-weight | kg | 620 | 1431 | 2200 | 2977 | 4052 |
Max.Opening | Mm | 335.5 | 540 | 560 | 660 | 801 |
Height | Mm | 1521 | 2050 | 2380 | 2600 | 2700 |
Width | Mm | 864 | 1175 | 1370 | 1600 | 1700 |
The active length of blade | Mm | 286 | 348 | 486 | 578 | 736 |
Rotation Mode | 360 Ball Colliding Rotation |
360 hydraulic | ||||
Pressure | Bar | 235 | 300 | 320 | 320 | 320 |
Root crushing force | Ton | 81*2 | 138*2 | 171*2 | 330*2 | 387*2 |
Middle crushing force | Ton | 50*2 | 80*2 | 102*2 | 189*2 | 218*2 |
Fore-end crushing force | Ton | 32*2 | 53*2 | 75*2 | 127*2 | 147*2 |
Applicable Excavators | Ton | 5-8 | 15-18 | 20-25 | 28-35 | 38-50 |
