German Hydraulic Plate Compactor
Excellent for soil compaction in road construction
Excellent for soil compaction in building construction
Excellent for embankment reclamation and foundation work in sewer construction
Excellent for soil compaction of narrow ditches
Model | Unit | B300 | B600 | B800 | B1000 |
Carrier | ton | 4-9 | 11-16 | 17-23 | 23-30 |
Power of Impulse | ton | 4 | 6.5 | 15 | 15 |
Max.Cycle per Minute | rpm | 2000 | 2000 | 2000 | 2000 |
Oil Flow | L/min | 45-75 | 85-105 | 120-170 | 120-170 |
Pressure | Kg/m³ | 100-130 | 100-130 | 150-200 | 150-200 |
Weight | kg | 300 | 500 | 900 | 950 |
Bottom Measurement | L*W*TMM | 900*550*25 | 1160*700*28 | 1350*900*30 | 1350*900*30 |
Height | mm | 760 | 920 | 1060 | 1100 |
Width | mm | 550 | 700 | 900 | 900 |
