GB MODEL TOWER TYPE JACK HAMMER
Technical Details
Small range
Description | Unit | B400 | B450 | B530 | B600 | B680 | B750 |
Operating weight | kg | 90 | 110 | 135 | 204 | 273 | 304 |
Carrier weight | ton | 0.8-2.5 | 1.2-3 | 2.5-4.5 | 3.5-5.5 | 4-7 | 6-9 |
Height | mm | 1150 | 1254 | 1313 | 1452 | 1602 | 1869 |
Required oil flow | l/min | 15-30 | 20-40 | 25-50 | 30-60 | 40-70 | 50-90 |
Operating pressure | bar | 90-120 | 90-120 | 90-120 | 100-130 | 110-140 | 120-150 |
Impact rate | bpm | 800-1400 | 700-1200 | 600-1100 | 500-1000 | 500-900 | 400-800 |
Tool diameter | mm | 40 | 45 | 53 | 60 | 68 | 75 |
Medium range
Description | Unit | B850 | B1000 | B1250 | B1350 | B1400 | B1500 |
Operating weight | kg | 516 | 890 | 1297 | 1450 | 1780 | 2100 |
Carrier weight | ton | 7-14 | 11-16 | 15-18 | 18-21 | 18-26 | 25-30 |
Height | mm | 2225 | 2358 | 2592 | 2691 | 2828 | 3055 |
Required oil flow | l/min | 60-100 | 80-110 | 90-120 | 100-150 | 120-180 | 150-210 |
Operating pressure | bar | 130-160 | 150-170 | 150-170 | 160-180 | 160-180 | 160-180 |
Impact rate | bpm | 400-800 | 350-700 | 350-650 | 350-600 | 350-500 | 300-450 |
Tool diameter | mm | 85 | 100 | 125 | 135 | 140 | 150 |
Heavy-duty range
Description | Unit | B1550 | B1650 | B1750 | B1850 | B1900 | B2100 |
Operating weight | kg | 2700 | 2995 | 4100 | 4216 | 4450 | 5420 |
Carrier weight | ton | 28-35 | 30-40 | 40-55 | 46-55 | 45-60 | 60-70 |
Height | mm | 3215 | 3395 | 3736 | 3773 | 3850 | 3980 |
Required oil flow | l/min | 180-240 | 200-260 | 210-290 | 220-260 | 230-290 | 230-290 |
Operating pressure | bar | 160-180 | 160-180 | 160-180 | 170-190 | 160-180 | 160-180 |
Impact rate | bpm | 300-450 | 250-400 | 150-350 | 120-240 | 200-350 | 200-330 |
Tool diameter | mm | 155 | 165 | 175 | 185 | 190 | 210 |
