Percussion Rammer ,Post rammer,Farm tender ,Powerhead post driver
We carries a large variety of fence installation attachment s. If you are a fencing professional and
need a chain fence installer or a silt fence installer, we have got you covered!
Description | Unit | BGS-750 | BGS-1000 | BGS-1500 |
Energy Class | ft.-lb | 750 | 1150 | 1500 |
Weight of Post Driver with skid steer mount | lbs | 1350 | 2000 | 2300 |
Weight of Post Driver with excavator mount | lbs | 800 | 900 | 1200 |
Min. Skid Steer Lifting Capacity | lbs | 1500 | 2500 | 3000 |
Oil Flow | gpm | 11-18 | 13-24 | 16-27 |
Working Pressure | psi | 2000 | 2200 | 2300 |
Chisel Shaft Diameter: | 2.7” | 3” | 3.35” | |
Blow Rate (Blows per min.): | 650-1400 | 400-800 | 400-800 | |
Domed Cup Diameter | 8” OD | 9” OD | 10” OD | |
Thickness of Steel Plate Frame | ¾” | ¾” | ¾” |
