Solid body side type breaker to Vietnam ,Sri Lanka , Indonesia,Pakistan
Small range
Description | Unit | B400 | B450 | B530 | B600 | B680 | B750 |
Operating weight | kg | 70 | 90 | 120 | 180 | 250 | 380 |
Carrier weight | ton | 0.8-2.5 | 1.2-3 | 3-5.5 | 4-7 | 6-9 | 7-14 |
Height | mm | 972 | 1071 | 1147 | 1239 | 1349 | 1618 |
Required oil flow | l/min | 15-30 | 20-40 | 25-50 | 30-60 | 40-70 | 50-90 |
Operating pressure | bar | 90-120 | 90-120 | 90-120 | 100-130 | 110-140 | 120-150 |
Impact rate | bpm | 800-1400 | 700-1200 | 600-1100 | 500-1000 | 500-900 | 400-800 |
Tool diameter | mm | 40 | 45 | 53 | 60 | 68 | 75 |
