Silenced hydraulic breaker with auto lubrication, exported to Poland
Medium range
Description | Unit | B850 | B1000 | B1250 | B1350 | B1400 | B1500 |
Operating weight | kg | 571 | 861 | 1297 | 1500 | 1766 | 2071 |
Carrier weight | ton | 7-14 | 11-16 | 15-18 | 16-21 | 18-26 | 25-30 |
Height | mm | 2161 | 2316 | 2592 | 2682 | 2813 | 3063 |
Required oil flow | l/min | 60-100 | 80-110 | 90-120 | 100-150 | 120-180 | 150-210 |
Operating pressure | bar | 130-160 | 150-170 | 150-170 | 160-180 | 160-180 | 160-180 |
Impact rate | bpm | 400-800 | 350-700 | 350-650 | 350-600 | 350-500 | 300-450 |
Tool diameter | mm | 85 | 100 | 125 | 135 | 140 | 150 |
