Open type Tower Hydraulic breaker
Simple design, low maintenance, yet durable
High power-to-weight ratio
High performing breaking power
Description | Unit | B850 | B1000 | B1250 | B1350 | B1400 | B1500 |
Operating weight | kg | 516 | 890 | 1297 | 1450 | 1780 | 2100 |
Carrier weight | ton | 7-14 | 11-16 | 15-18 | 18-21 | 18-26 | 25-30 |
Height | mm | 2225 | 2358 | 2592 | 2691 | 2828 | 3055 |
Required oil flow | l/min | 60-100 | 80-110 | 90-120 | 100-150 | 120-180 | 150-210 |
Operating pressure | bar | 130-160 | 150-170 | 150-170 | 160-180 | 160-180 | 160-180 |
Impact rate | bpm | 400-800 | 350-700 | 350-650 | 350-600 | 350-500 | 300-450 |
Tool diameter | mm | 85 | 100 | 125 | 135 | 140 | 150 |
